TF01 62 km |
TF02 62 km |
TF03 114 km |
HSCR1 114 km |
TF04 114 km |
HSCR2 162 km |
TF05 114 km |
HSCR3 212 km |
TF06 114 km |
ATF01 62 km |
|
Fjordgyn 3 | X | X | 2799 | 882 | 1222 | 734 | 250 | 524 | 165 | 57 |
Miss Universe | X | X | X | X | X | 2129 | 1981 | 1841 | 2470 | 1999 |
Snow Moon | 3074 | 3089 | 3178 | 1791 | X | 2706 | 2766 | X | 2405 | 2645 |
Yoda | 2916 | 2569 | 2545 | 1001 | 1515 | X | 2618 | 1647 | 1240 | 688 |
HSCR4 212km |
TF07 114km |
HSCR5 268km |
TF08 63 km |
TF09 63 km |
SAMDPR FINAL 521 km |
|
Fjordgyn 3 | 774 | 1156 | 1216 | 1568 | 1547 | 224 |
Miss Universe | 1966 | X | 1386 | 2512 | 2286 | x |
Snow Moon | 1937 | 2510 | 1125 | 2200 | 2082 | 155 |
Yoda | 1716 | 2114 | 1480 | 1109 | 1819 | x |
HSCR2: Fjordgyn 3 beste norske due
ATF01: Fjordgyn 3 beste norske due
SAMDPR FINAL: Snow Moon beste norske due